Subscribe to our newsletter to receive our latest news and special promotions                
            
        Homepage
         Aluminium Mesh 0.00099mm Al Aluminium alloy 5056 0.11000mm 0.10000mm 27.00000% 120x120 Twill
        Aluminium Mesh 0.00099mm Al Aluminium alloy 5056 0.11000mm 0.10000mm 27.00000% 120x120 Twill
    
     Aluminium Mesh 0.00099mm Al Aluminium alloy 5056 0.11000mm 0.10000mm 27.00000% 120x120 Twill
        Aluminium Mesh 0.00099mm Al Aluminium alloy 5056 0.11000mm 0.10000mm 27.00000% 120x120 Twill
     
            Aluminium Mesh 0.00099mm Al Aluminium alloy 5056 0.11000mm 0.10000mm 27.00000% 120x120 Twill
                    Product No.: AL00-MS-000122                
                
                
                
                    Nominal Aperture (mm): 0.11000mm
Open area: 27.00000%
Thickness: 0.00099mm
Wire diameter: 0.10000mm
Wires/inch: 120x120
Grade: Aluminium alloy 5056
Molecular Weight: 26.98154
            Open area: 27.00000%
Thickness: 0.00099mm
Wire diameter: 0.10000mm
Wires/inch: 120x120
Grade: Aluminium alloy 5056
Molecular Weight: 26.98154
Tolerances
| Length: | <100mm | ±1mm | 
|---|---|---|
| >=100mm | +2% / -1% | |
| Thickness: | Woven | ±10% | 
| Electroformed | ±20% | |
| Wire diameter: | ±10% | |
| Length 1: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | |
| Length 2: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | 
 
            
 
                     
         
                             
                     
     
             
         
         
    