Subscribe to our newsletter to receive our latest news and special promotions                
             
            Constantan® - Resistance Alloy Sheet 11.00000mm Cu55/Ni45 Annealed
                    Product No.: CU04-SH-000111                
                
                
                
                    Thickness: 11.00000mm                
            Tolerances
| Length: | <100mm | ±1mm | 
|---|---|---|
| >=100mm | +2% / -1% | |
| Diameter: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | |
| Thickness: | ±10% | |
| Ceramic | ±20% | |
| Composite | ±20% | |
| Polymer | ±20% | |
| Length 1: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | |
| Length 2: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | 
 
            
 
                     
         
         
                             
                     
     
             
         
         
    