Subscribe to our newsletter to receive our latest news and special promotions                
             
            T1 - Thermocouple Alloy Foil 0.50000mm Ni90/Cr10 Annealed
                    Product No.: NI09-FL-000180                
                
                
                
                    Thickness: 0.50000mm                
            Tolerances
| Length: | <100mm | ±1mm | 
|---|---|---|
| >=100mm | +2% / -1% | |
| Diameter: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | |
| Thickness: | <0.01mm | ±25% | 
| =<0.05mm | ±15% | |
| >0.05mm | ±10% | |
| Length 1: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | |
| Length 2: | <100mm | ±1mm | 
| >=100mm | +2% / -1% | 
 
            
 
                     
         
         
                             
                     
     
             
         
         
    